Weekly Cottage Rental Rates -- 2026 |
|||
| Spring May 1 - June 25, 2026 | Summer June 26 - September 6, 2026 | Fall September 7 to October 12, 2026 |
|
| Ketchum Cottage - Max 6 Person Occupancy | |||
| Rate is for up to 4 persons. **Add $105/per extra person up to a maximum of 6 persons ** | $1100.00 | $1650.00 | $1200.00 |
| Inn Cottage - Max 4 Person Occupancy | |||
| **rate for up to 4 persons** | $1000.00 | $1475.00 | $1100.00 |
| CMTR Cottage - Max 3 Person Occupancy | |||
| Rate is for up to 4 persons. | $900.00 | $1200.00 | $900.00 |
| **Add $105/per extra person up to a maximum of 3 persons ** | |||
| Rates do not include 14% HST (Harmonized Sales Tax) | |||


